产品详细信息:
·Specification 指标
| Characteristic | |||||
| Type 型号 | FC/PC FC/APC |
SC/PC | SC/APC | FC-SC SC-ST |
FC-ST |
| Insert loss 插入损耗(db) | ≤0.20 | ||||
| Return loss 回波损耗(db) | PC≥45dB,UPC≥50dB,APC≥60dB | ||||
| Repeatability 重复性(db) | ≤0.10 | ||||
| Interchangeability 互换性(db) | ≤0.20 | ||||
| Material of sleeve 套筒材料 | Ceramic or bronze 陶瓷或金属 | ||||
| Operating temperature 工作温度(℃) | -40~+80 | -25~+70 | -40~+80 | -25~+70 | -40~+80 |
| Storage temperature 存储温度(℃) | -40~+85 | ||||
| Industrial standard 工业标准 | Bellcore TA-NWT-001209 | ||||







